<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerke and Associates, INC</title>
	<atom:link href="http://www.gerke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gerke.com</link>
	<description>Consultants to Management</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Columbia Business Times &#8211; The Pulse of Local Business</title>
		<link>http://www.gerke.com/2010/08/columbia-business-times/</link>
		<comments>http://www.gerke.com/2010/08/columbia-business-times/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:42:26 +0000</pubDate>
		<dc:creator>gerke</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=227</guid>
		<description><![CDATA[CBT Q&#38;A: The pulse of local business: Uncertainty hindering business development in Columbia By CBT Staff Aug 20, 2010 The CBT asked four business consultants and two certified public accountants what they’re hearing on the street and from their clients: Cathy Atkins, president of Savant Business Development Systems; Jim Gann, director of technology business at [...]]]></description>
			<content:encoded><![CDATA[<h1>CBT Q&amp;A: The pulse of local business: Uncertainty hindering business development in Columbia</h1>
<div>By <a title="Posts by CBT Staff" href="http://www.columbiabusinesstimes.com/author/admin/">CBT Staff</a><br />
Aug 20, 2010</div>
<p>The CBT asked four business consultants and two  certified public accountants what they’re hearing on the street and from  their clients: Cathy Atkins, president of Savant Business Development  Systems; Jim Gann, director of technology business at MU’s University  Center for Innovation and Entrepreneurship; Gene Gerke and Joe Weston of  Gerke &amp; Associates; Jim Marberry of Marberry &amp; Company, PC,  CPAs; and Troy Norton, audit partner with Williams-Keepers LLC.</p>
<p><a href="http://www.columbiabusinesstimes.com/8870/2010/08/20/cbt-qa-the-pulse-of-loc">Learn More&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/08/columbia-business-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haskel Thompson &amp; Associates</title>
		<link>http://www.gerke.com/2010/07/haskel-thompson-associates/</link>
		<comments>http://www.gerke.com/2010/07/haskel-thompson-associates/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:40:03 +0000</pubDate>
		<dc:creator>gerke</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=208</guid>
		<description><![CDATA[Haskel Thompson &#38; Associates is the leading executive search firm in the industry serving a client base composed of independent jobbers and resellers, family-operated companies top industry vendors and Fortune 500 corporations. Beyond longevity and a unique search process technology, Haskel offers his expansive client base flexible engagement agreements, candidate replacement courtesies, and a slew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://haskelthompson.com" target="_blank">Haskel Thompson &amp; Associates</a><a href="http://www.haskelthompson.com"><img class="alignleft size-thumbnail wp-image-216" title="Haskel Thompson - Haskel Thompson - CRU10" src="http://www.gerke.com/wp-content/uploads/2010/07/Haskel-Thompson-Haskel-Thompson-CRU10-150x150.jpg" alt="" width="80" height="80" /></a> is the leading executive search firm in the industry serving a client base composed of independent jobbers and resellers, family-operated companies top industry vendors and <a class="zem_slink" title="Fortune 500" rel="wikipedia" href="http://en.wikipedia.org/wiki/Fortune_500">Fortune 500</a> corporations. Beyond longevity and a unique search process technology, Haskel offers his expansive client base flexible engagement agreements, candidate replacement courtesies, and a slew of top-tier references and testimonials all serviced by a highly experienced senior team of recruiters</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/07/haskel-thompson-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Retention</title>
		<link>http://www.gerke.com/2010/06/employee-retention/</link>
		<comments>http://www.gerke.com/2010/06/employee-retention/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:11:32 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=9</guid>
		<description><![CDATA[Retaining quality, productive employees is key to business success. Salaries and benefits can impact retention and productivity. But often it is the non-financial factors that have the greatest impact, particularly for entry level and hourly employees. This paper looks at employment as a process: from recruitment to termination, from start to finish. Download Now]]></description>
			<content:encoded><![CDATA[<p>Retaining quality, productive employees is key to business success. Salaries and benefits can impact retention and productivity. But often it is the non-financial factors that have the greatest impact, particularly for entry level and hourly employees. This paper looks at <a title="Employment" rel="wikipedia" href="http://en.wikipedia.org/wiki/Employment" target="_self">employment</a> as a process: from <a title="Recruitment" rel="wikipedia" href="http://en.wikipedia.org/wiki/Recruitment" target="_self">recruitment</a> to termination, from start to finish.</p>
<p><a href="http://www.gerke.com/wp-content/uploads/2010/05/Employee-Retention-Web-20101.pdf" target="_blank">Download Now</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=6f6a89d3-c671-4bcc-a5dd-368968783d7a" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/06/employee-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Mapping Guide</title>
		<link>http://www.gerke.com/2010/06/business-process-mapping-guide/</link>
		<comments>http://www.gerke.com/2010/06/business-process-mapping-guide/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:34:31 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=97</guid>
		<description><![CDATA[Day to day business processes serve as arteries to carry the life-blood (data and information) of an organization. Whether these business processes are efficient, inefficient, effective, ineffective, boring or exciting (rarely are they ever exciting), they are the foundation required for all companies to function; yet they are too often ignored. This 31 page guide [...]]]></description>
			<content:encoded><![CDATA[<p>Day to day business processes serve as arteries to carry the life-blood (data and information) of an organization. Whether these business processes are efficient, inefficient, effective, ineffective, boring or exciting (rarely are they ever exciting), they are the foundation required for all companies to function; yet they are too often ignored.</p>
<p>This 31 page guide outlines the steps leading to successful process mapping:</p>
<ol>
<li>Purpose statement</li>
<li>Internal response</li>
<li>Team members</li>
<li>Project scope</li>
<li>Conducting mapping sessions</li>
</ol>
<p><span id="more-97"></span></p>
<h2>This  <strong>Business Process Mapping</strong> Guide was   created from real-world, real client, experiences!</h2>
<h3><a href="http://www.gerke.com/wp-content/uploads/2010/05/bpmcover.jpg"><img class="alignleft size-full wp-image-98" style="border: 1px solid black;" title="bpmcover" src="http://www.gerke.com/wp-content/uploads/2010/05/bpmcover.jpg" alt="" width="272" height="349" /></a>This Guide is <em>NOT</em> for those who:</h3>
<p>Don&#8217;t understand the value of <strong>Mapping Processes</strong></p>
<p>Need to learn how to use <strong>Process Mapping</strong> software</p>
<h3>This Guide <em>IS</em> for those who:</h3>
<p>Want to learn how to organize and manage a successful Process Mapping project</p>
<p>Would like to see real-world, step-by-step, examples of how Business Process   Mapping projects are setup and conducted</p>
<p>Want to get to the point without reading a lot of books based on theory.</p>
<p><a href="http://www.gerke.com/gerke2009/docs/Sample%20of%20Business%20Process%20Mapping%20Guide.pdf" target="_blank">View a sample guide</a></p>
<p><a href="http://www.gerke.com/wp-content/uploads/2010/05/Business-Process-Mapping-Document.pdf" target="_blank">Download 31 page  Mapping Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/06/business-process-mapping-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Business Philosophy</title>
		<link>http://www.gerke.com/2010/05/family-business-philosophy/</link>
		<comments>http://www.gerke.com/2010/05/family-business-philosophy/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:34:38 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=16</guid>
		<description><![CDATA[Successful Strategic Planning for a family business has to consider the family&#8217;s philosophy regarding business, family and community. This worksheet can help define that philosophy. G&#38;A Family Business Philosophy Drivers]]></description>
			<content:encoded><![CDATA[<p>Successful <a class="zem_slink" title="Strategic planning" rel="wikipedia" href="http://en.wikipedia.org/wiki/Strategic_planning">Strategic Planning</a> for a family business has to consider the family&#8217;s philosophy regarding business, family and community.  This worksheet can help define that philosophy.</p>
<p><a href="http://www.gerke.com/wp-content/uploads/2010/05/GA-Family-Business-Philosophy-20101.pdf">G&amp;A    Family Business Philosophy Drivers</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/84d937f6-0823-472e-9a8f-e7e13b82d564/"><img class="zemanta-pixie-img" style="border: medium none;" src="http://img.zemanta.com/reblog_e.png?x-id=84d937f6-0823-472e-9a8f-e7e13b82d564" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/05/family-business-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerke &amp; Associates Can Develop Customized Benchmarking for You or Your Industry</title>
		<link>http://www.gerke.com/2010/05/gerke-associates-can-develop-customized-benchmarking-for-you-or-your-industry/</link>
		<comments>http://www.gerke.com/2010/05/gerke-associates-can-develop-customized-benchmarking-for-you-or-your-industry/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:26:31 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Benchmarking]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=5</guid>
		<description><![CDATA[Gerke &#38; Associates has been customizing benchmarking applications since 1977.  Clients include small independent retailers and entire consumer products industries.  One 10-year benchmarking engagement involved working with North American and European distributors of consumer products, an led to nearly 100% increase in profit margin for the group.  Contact us for details on how we can [...]]]></description>
			<content:encoded><![CDATA[<p>Gerke &amp; Associates has been customizing benchmarking applications since 1977.  Clients include small independent retailers and entire consumer products industries.  One 10-year benchmarking engagement involved working with North American and European distributors of consumer products, an led to nearly 100% increase in profit margin for the group.  <a href="http://www.gerke.com/contact/" target="_blank">Contact us </a>for details on how we can develop profit-improvement benchmarking for your company or your industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/05/gerke-associates-can-develop-customized-benchmarking-for-you-or-your-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Common Pitfalls in Strategic Planning</title>
		<link>http://www.gerke.com/2010/05/five-common-pitfalls-in-strategic-planning/</link>
		<comments>http://www.gerke.com/2010/05/five-common-pitfalls-in-strategic-planning/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:16:06 +0000</pubDate>
		<dc:creator>gerke</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=102</guid>
		<description><![CDATA[For more than 30 years we have been helping clients develop sound strategic plans. During that time we have also seen firms make mistakes in tackling the strategic planning process. This report highlights the pitfalls to avoid in planning. Download Now]]></description>
			<content:encoded><![CDATA[<p>For more than 30 years we have been helping clients develop sound strategic plans.  During that time we have also seen firms make mistakes in tackling the strategic planning process.  This report highlights the pitfalls to avoid in planning.</p>
<p><a href="http://www.gerke.com/wp-content/uploads/2010/05/Five-Common-Pitfalls-in-Strategic-Planning-Web-20101.pdf">Download  Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/05/five-common-pitfalls-in-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board &amp; Advisory Council Roles</title>
		<link>http://www.gerke.com/2010/05/board-advisory-council-roles/</link>
		<comments>http://www.gerke.com/2010/05/board-advisory-council-roles/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:33:15 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=13</guid>
		<description><![CDATA[Are you considering the outside Board of Directors or Advisory Council? Or are your current Board or Council members unclear on their roles? This checklist can help you and your advisers establish the desired roles and responsibilities. Download Now]]></description>
			<content:encoded><![CDATA[<p>Are you considering the outside Board of Directors or Advisory Council?  Or are your current Board or Council members unclear on their roles?  This checklist can help you and your advisers establish the desired roles and responsibilities.</p>
<p><a href="http://www.gerke.com/wp-content/uploads/2010/05/G-A-Advisory-Council-Roles-Web-20101.pdf">Download Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/05/board-advisory-council-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supervisory Skills Training Agenda</title>
		<link>http://www.gerke.com/2010/05/supervisory-skills-training-agenda/</link>
		<comments>http://www.gerke.com/2010/05/supervisory-skills-training-agenda/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:32:24 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=11</guid>
		<description><![CDATA[People moving into supervisory roles can often benefit from training in the art of supervising others. Take a look at the Supervisory Skills Training that Gerke consultants can provide for your company. Download now]]></description>
			<content:encoded><![CDATA[<p>People moving into supervisory roles can often benefit from training in the art of supervising others.  Take a look at the Supervisory Skills Training that Gerke consultants can provide for your company.</p>
<p><a title="Supervisory Skills Training Agenda" href="http://www.gerke.com/gerke2009/Operations%20Resources%20Rotation/Supervisory%20Skills%20Training%20Agenda%20Web%202009F.pdf">Download now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/05/supervisory-skills-training-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring for Success – A Modern Benchmarking Application</title>
		<link>http://www.gerke.com/2010/05/measuring-for-success-a-modern-benchmarking-application/</link>
		<comments>http://www.gerke.com/2010/05/measuring-for-success-a-modern-benchmarking-application/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:25:10 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Benchmarking]]></category>

		<guid isPermaLink="false">http://www.gerke.com/?p=3</guid>
		<description><![CDATA[Effective business benchmarking involves continuous measuring and comparing of any performance metric so it can be improved over time.  Anything that can be measured can be benchmarked, whether it is the number of shelf items sold, the number of man hours spent unloading trucks, the average collection period for receivables or average sales per salesperson. [...]]]></description>
			<content:encoded><![CDATA[<p>Effective business benchmarking involves continuous measuring and comparing of any performance metric so it can be improved over time.  Anything that can be measured can be benchmarked, whether it is the number of shelf items sold, the number of man hours spent unloading trucks, the average collection period for receivables or average sales per salesperson.<span id="more-3"></span></p>
<p>Selecting the most important business variables for benchmarking requires careful planning by management, and the discipline to continue collecting data to monitor improvement over time.  This practice may not always be popular with the staff but its value in building profit improvement is essential.</p>
<p><a href="http://www.gerke.com/gerke2009/Benchmarking%20Articles/Measuring%20for%20Success%20Web%202009F.pdf" target="_blank">Download Now </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerke.com/2010/05/measuring-for-success-a-modern-benchmarking-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

